Crypto Bridges Compared
Not sure which bridge to trust? Compare the most-used cross-chain bridges by volume, chains supported, and how long they've been running.
Overview
Affiliate Disclosure16
Bridges compared
Highest 24h volume · USDC Bridge
Most chains · Stargate
Longest running · Uniswap
$596M | $18.2B | A A A | 2026 | |
$118M | $5.79B | 2021 | ||
$108M | $3.88B | A A | 2024 | |
$20.0M | $734M | M | 2020 | |
$20.0M | $662M | E S A R | 2023 | |
$13.8M | $531M | S U | 2022 | |
$10.9M | $402M | T E | 2022 | |
$8.14M | $234M | E B P | 2022 | |
$3.42M | $110M | B E | 2021 | |
$2.97M | $103M | R E S | 2021 | |
$916K | $139M | B E B | 2021 | |
$887K | $21.1M | B E S B | 2022 | |
N/A | $370K | I O J | 2022 | |
N/A | N/A | S | 2023 | |
N/A | N/A | 2018 | ||
N/A | N/A | 2025 |
Showing 1 - 16 out of 16
Show
As of October 2026, RankFi compares 16 crypto bridges by fees, trading volume, features, and security. USDC Bridge has the highest 24-hour volume ($596M).
Bridge to a specific chain
FAQ
Questions, answered.
We Test Exchanges So You Don't Have To.
Live data. Real account testing. Zero paid rankings.
Arbitrum Bridges
Solana Bridges
Optimism Bridges
Polygon Bridges
Avalanche Bridges
zkSync Bridges
Linea Bridges