Compare Canada's
Crypto Exchanges
Save hours of research. We signed up for every crypto exchange and brokerage so you don't have to.
This Year's Best Crypto Exchanges for Canadians
We tested 25 platforms for our third annual review, versus 18 platforms in 2022.
Platforms Reviewed
Data Points
Annual Review
Here are the best places for Canadians to buy and sell crypto:
Header | ||||
---|---|---|---|---|
Ranking | Best Overall | Second Place | Best For Altcoins | Runner Up |
Coins | 30+ | 60+ | 1500+ | 70+ |
Total BTC Purchase Fee with $CAD* | 0.49% | 0.66% | ?? | 0.69% |
BTC Spread** | 0.35% | 1.11% | 0% | 1.34% |
Trading Fee | 0.20% | 0% | 0% | 0% |
$CAD Wallet | Yes | Yes | No | Yes |
$CAD Funding Fee | Free | Free | N/A | Free |
BTC Withdrawal Fee | 0.000399 BTC | Free | 0.0003 BTC | $5 off mining fees |
Beginner Friendly | Yes | Yes | No | Yes |
Promotion | $10 free when you deposit $100 | $20 free when you deposit $100 | Up to a $1000 bonus | $25 free when you trade $100 |
Cell |
We opened accounts on 18 cryptocurrency exchanges and reviewed each one across 60 variables. For each platform we assessed:
We published all of the data if you want to review and compare the platforms yourself.
If you only want to buy large coins, then one cryptocurrency exchange is usually enough. However, opening several accounts and wallets is common if you want more altcoins, features and tools to explore the crypto industry and its opportunities.
RankFi is independently owned and operated by a small team of crypto enthusiasts. We are not owned by any cryptocurrency exchanges or companies that can influence the rankings.
In our second annual review, we analyzed 18 cryptocurrency exchanges across 60 features each and 1,000+ data points.
🏆 1st | Newton (Best Overall) | 10. | Netcoins |
🥈 2nd | NDAX (Best Purchase Fees) | 11. | Bitbuy |
🥉 3rd | VirgoCX (Best Runner Up) | 12. | Quick Trade |
4. | Binance (Best for Altcoins) | 13. | Coinsquare |
5. | KuCoin (Best for Altcoins Ontario) | 14. | Bittrex Global |
6. | Shakepay (Best for Beginners) | 15. | Coinbase |
7. | Crypto.com (Best Rewards) | 16. | Coinbase Pro |
8. | Kraken (Best For Staking) | 17. | Coinsmart |
9. | Wealthsimple (Crypto in Your TFSA) | 18. | Coinberry |
In our first annual review, we assessed 11 cryptocurrency exchanges across 30 variables and 350 data points.
🏆 1st | Newton (Best Overall) | 7th | Coinbase (Earn Free Crypto) |
🥈 2nd | NDAX (Best Purchase Fees) | 8th | Netcoins |
🥉 3rd | Binance (Best for Altcoins) | 9th | Bitbuy |
4th | Shakepay (The Easiest) | 10th | Coinberry |
5th | Kraken (Best Reputation) | 11th | Coinsquare |
6th | Wealthsimple (Crypto in Your TFSA) | - | - |
Learn more about any platform. We've reviewed them all.
Page [tcb_pagination_current_page] of [tcb_pagination_total_pages]
Save hours of research. We signed up for every crypto exchange and brokerage so you don't have to.