
Compare Canada's
Crypto Exchanges
Save hours of research. We signed up for every crypto exchange and brokerage so you don't have to.
This Year's Best Crypto Exchanges for Canadians
We tested 25 platforms in our fourth annual review.
Platforms Reviewed
Data Points
Annual Review
Here are the best crypto exchange for Canadians:





Header | ||||
|---|---|---|---|---|
Ranking | Best Overall | Runner Up | Best Trading Platform | Best User Experience |
Coins | 35+ | 250+ | 750+ | 70+ |
Total BTC Purchase Fee with $CAD* | 0.41% | 0.69% | $CAD not supported | 1.19% |
BTC Spread** | 0.52% | 0.01% | 0% | 2.26% |
Trading Fee | 0.20% | 0.25% / 0.40% | 0.10% | 0% (Spread) |
$CAD Wallet | Yes | Yes | No | Yes |
$CAD Funding Fee | Free | 0.50% | N/A | Free |
Beginner Friendly | Yes | Yes | No | Yes |
Promotion | $10 free when you deposit $100 | Click below to see the current offers | 10% Lifetime Discount + $1,000 Bonus | $25 free when you trade $100 |
Cell |
We opened accounts on 25+ cryptocurrency exchanges and reviewed each one across 60 variables. For each platform we assessed:
We published all of the data if you want to review and compare the platforms yourself.
If you only want to buy large coins, then one cryptocurrency exchange is usually enough. However, opening several accounts and wallets is common if you want more altcoins, features and tools to explore the crypto industry and its opportunities.
RankFi is independently owned and operated by a small team of crypto enthusiasts. We are not owned by any cryptocurrency exchanges or companies that can influence the rankings.
In RankFi's fourth annual review, we analyzed 25 platforms available in Canada. NDAX remained as Canada's cheapest place to buy Bitcoin, with Kraken Pro a close second.
🏆 1st | NDAX (Best Overall) | 6. | MEXC (The Most Altcoins) |
🥈 2nd | Kraken Pro (Best Runner Up) | 7. | Shakepay (Best for Beginners) |
🥉 3rd | Bitget (Best Altcoin Exchange) | 8. | Bitcoin Well (Bitcoin-Only App) |
4. | BYDFi (Best No KYC) | 9. | Crypto.com Exchange |
5. | Newton (Best UX) | 10. | VirgoCX |
Didn't Make Our Top 10: Crypto.com, Coinbase, Netcoins, Bitbuy, Coinsquare, LBank, PayTrie, Gemini, Wealthsimple Trade, Bitcoin Well, Bull Bitcoin, Beaver Bitcoin, Kraken (regular version), Bitvo (shut down), Coinsmart (shut down) | |||
In our third annual review, we reviewed 25 cryptocurrency exchanges. However, 8 platforms closed their doors for various reasons.
🏆 1st | NDAX (Best Overall) | 10. | Bull Bitcoin |
🥈 2nd | VirgoCX (Best Runner Up) | 11. | Bitbuy |
🥉 3rd | MEXC (Best for Leverage & Altcoins) | 12. | Coinbase |
4. | Kraken (Best for Staking) | 13. | PayTrie |
5. | Newton (Best User Experience) | 14. | Coinsquare |
6. | Shakepay (Best for Beginners) | 15. | Gemini |
7. | Crypto.com (Best Rewards) | 16. | Bitvo |
8. | Wealthsimple Trade (Crypto in TFSA) | 17. | Coinsmart |
9. | Netcoins | Closed: | Binance, KuCoin, Coinberry, Bittrex, Coinbase Pro, Quick Trade, Gate.io, FTX |
In our second annual review, we analyzed 18 cryptocurrency exchanges across 60 features each and 1,000+ data points.
🏆 1st | Newton (Best Overall) | 10. | Netcoins |
🥈 2nd | NDAX (Best Purchase Fees) | 11. | Bitbuy |
🥉 3rd | VirgoCX (Best Runner Up) | 12. | Quick Trade |
4. | Binance (Best for Altcoins) | 13. | Coinsquare |
5. | KuCoin (Best for Altcoins Ontario) | 14. | Bittrex Global |
6. | Shakepay (Best for Beginners) | 15. | Coinbase |
7. | Crypto.com (Best Rewards) | 16. | Coinbase Pro |
8. | Kraken (Best For Staking) | 17. | Coinsmart |
9. | Wealthsimple (Crypto in Your TFSA) | 18. | Coinberry |
In our first annual review, we assessed 11 cryptocurrency exchanges across 30 variables and 350 data points.
🏆 1st | Newton (Best Overall) | 7th | Coinbase (Earn Free Crypto) |
🥈 2nd | NDAX (Best Purchase Fees) | 8th | Netcoins |
🥉 3rd | Binance (Best for Altcoins) | 9th | Bitbuy |
4th | Shakepay (The Easiest) | 10th | Coinberry |
5th | Kraken (Best Reputation) | 11th | Coinsquare |
6th | Wealthsimple (Crypto in Your TFSA) | - | - |
Learn more about any platform. We've reviewed them all.












Page [tcb_pagination_current_page] of [tcb_pagination_total_pages]
Save hours of research. We signed up for every crypto exchange and brokerage so you don't have to.