Crypto Derivatives Exchanges
View 26 crypto derivatives exchanges ranked by trading features, fees, and platform quality.
Top Picks
Affiliate Disclosure$58.4B | $33.6B | 0.02% | 0.05% | 10% | $100 | |
$20.6B | $12.1B | 0.02% | 0.08% | 50% | $10,000 | |
$20.6B | $7.75B | 0.02% | 0.05% | 5% | N/A | |
$20.2B | $12.5B | 0.02% | 0.06% | N/A | $12,000 | |
$17.9B | $736M | 0% | 0.01% | N/A | $19 | |
$12.7B | $13.2B | 0.02% | 0.055% | N/A | $30,000 | |
$12.1B | $13.5B | 0.02% | 0.05% | 10% | $10,000 | |
$11.1B | $12.6B | 0% | 0.02% | 10% | $10,000 | |
$10.1B | $4.98B | 0.01% | 0.055% | N/A | $0 | |
$9.20B | $3.54B | 0.02% | 0.06% | 10% | $10,000 | |
$8.17B | $8.96B | 0.02% | 0.06% | 4% | $8,888 | |
$7.42B | $8.47B | 0.02% | 0.06% | 10% | $6,200 | |
$6.16B | $3.33B | 0.02% | 0.05% | 10% | $10,800 | |
$4.75B | $1.63B | 0.02% | 0.06% | 10% | $10,000 | |
$3.06B | $1.65B | 0.02% | 0.06% | N/A | $6,752 | |
$2.28B | $3.18B | 0.02% | 0.06% | 10% | $10,650 | |
$885M | $2.25B | 0.01% | 0.06% | N/A | $15,000 | |
$616M | $1.09B | 0.02% | 0.06% | 10% | $1,000 | |
$355M | $105M | 0.02% | 0.06% | 10% | $8,100 | |
$240K | $2.86M | 0.02% | 0.07% | N/A | N/A | |
N/A | N/A | 0.02% | 0.05% | N/A | N/A | |
N/A | N/A | 0.019% | 0.06% | N/A | $10,000 | |
N/A | N/A | 0.03% | 0.055% | N/A | $30,000 | |
N/A | N/A | 0.02% | 0.06% | N/A | $4,500 | |
N/A | N/A | 0.02% | 0.06% | 10% | $4,000 |
Showing 1 - 25 out of 26
Show
As of October 2026, RankFi compares 26 crypto derivatives exchanges by fees, trading volume, features, and security. Binance has the highest 24-hour volume ($10.1B) with 0.10% maker / 0.10% taker fees. The lowest maker fee is 0% (KCEX).
Insights
Data from 26 exchangesVolume Market Share
Binance has 25.8% of all derivatives volume in the last 24 hours.
$227B
Total 24h derivatives volume across 20 exchanges
Highest open interest · Binance
Lowest taker fee · KCEX
0.02%/0.05%
Average maker/taker fee across all exchanges.
Longest-running · 2-way tie (since 2011)
88%
PoR100%
Cold Storage65%
Hacked$227B
Total 24h volume
Binance · Highest open interest
KCEX · Lowest taker fee
0.02%/0.05%
Avg maker/taker fee
Kraken Pro · Longest-running
88%PoR
100%Cold Storage
65%Hacked
FAQ
Questions, answered.
We Test Exchanges So You Don't Have To.
Live data. Real account testing. Zero paid rankings.