Crypto Exchanges Compared
View 30 crypto exchanges ranked by all-in fees, platform quality, and features.
$10.1B | 0.10% | 0.10% | 10% | $100 | |
$5.42B | 0.20% | 0.30% | N/A | $30,000 | |
$2.36B | 0.10% | 0.10% | 10% | $4,000 | |
$2.04B | 0.10% | 0.10% | 10% | $10,000 | |
$2.00B | 0.10% | 0.10% | 50% | $10,000 | |
$1.94B | 0.08% | 0.10% | 5% | N/A | |
$1.66B | 0.10% | 0.10% | N/A | $30,000 | |
$1.62B | 0.10% | 0.10% | 10% | $1,000 | |
$1.61B | 0% | 0% | N/A | $19 | |
$1.58B | 0.10% | 0.10% | 10% | $10,000 | |
$1.39B | 0.20% | 0.20% | 4% | $8,888 | |
$1.34B | 0.10% | 0.10% | 10% | $10,650 | |
$1.32B | N/AS | N/AS | N/A | N/A | |
$1.28B | 0.10% | 0.10% | N/A | $12,000 | |
$1.10B | 0% | 0.05% | 10% | $10,000 | |
$867M | 0.20% | 0.20% | N/A | $4,500 | |
$856M | 0.10% | 0.10% | N/A | $0 | |
$800M | 0.10% | 0.10% | N/A | $15,000 | |
$751M | 0.10% | 0.10% | 10% | $6,200 | |
$656M | 0.25% | 0.50% | N/A | N/A | |
$544M | 0.10% | 0.10% | 10% | $8,100 | |
$500M | 0.10% | 0.10% | 10% | $10,800 | |
$480M | 0.098% | 0.098% | N/A | $6,752 | |
$287M | 0.08% | 0.10% | 10% | $10,000 | |
$40.8M | 0.60% | 1.20% | N/A | N/A |
Showing 1 - 25 out of 30
Show
As of October 2026, RankFi compares 30 crypto exchanges by fees, trading volume, features, and security. Binance has the highest 24-hour volume ($10.1B) with 0.10% maker / 0.10% taker fees. The lowest maker fee is 0% (KCEX).
Insights
Data from 30 exchangesVolume Market Share
Binance has 23.7% of all spot volume in the last 24 hours.
$42.5B
Total 24h trading volume across 25 exchanges
Highest 24h volume · Binance
Lowest maker fee · 3-way tie
0.13%/0.19%
Average maker/taker fee across all exchanges.
Longest-running · 3-way tie (since 2011)
90%
PoR100%
Cold Storage70%
Hacked$42.5B
Total 24h volume
Binance · Highest 24h volume
KCEX · Lowest maker fee
0.13%/0.19%
Avg maker/taker fee
Kraken Pro · Longest-running
90%PoR
100%Cold Storage
70%Hacked
FAQ
Questions, answered.
We Test Exchanges So You Don't Have To.
Live data. Real account testing. Zero paid rankings.