🌎 Compare Crypto Exchanges
Compare 20+ popular cryptocurrency exchanges across 40+ variables and 950+ data points. Compare useful info that's otherwise hard to find like spreads, hidden fees, withdrawal fees, features, safety and more so you can find the best places to buy crypto. We update this page regularly but this data is subject to change.
This page has affiliate links. See how we make money.
Overview
Name | Coins | Standard Trading Fee | Supported Countries | Hold Fiat Currency? | # of Features | U/X and Ease of Use | Beginner Friendly? | Advanced Features? | BTC Withdrawal Fee | KYC? | Headquarters | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|
240+ | 0.10% | 190+ | No | 15+ | 3.4/5 | No | Yes | 0.0005 BTC | Partial | 🇸🇬 Singapore | ||
600+ | 0.10% | 100+ | Yes | 30+ | 3.3/5 | No | Yes | 0.0005 BTC | Yes | 🌏 Remote | ||
150+ | 0.20% | ? | Yes | 15+ | 3.5/5 | No | Yes | 0.0004 BTC | Partial | 🇻🇬 BVI | ||
750+ | 0.25% | 180+ | No | 10+ | 3.9/5 | No | Yes | 0.0005 BTC | Yes | 🇰🇾 Cayman Islands | ||
75+ | 0%* | ? | Yes | 5+ | 4.0/5 | Yes | Yes | 0.0005 BTC | Yes | 🇬🇧 UK | ||
300+ | 0.75% | 100+ | Yes | 5+ | 4.1/5 | Yes | Yes | 0.0003 BTC | Yes | 🇱🇮 Liechtenstein | ||
140+ | 0.10% | 180+ | No | - | - | No | Yes | 0.0005 BTC | Partial | 🇸🇬 Singapore | ||
170+ | $0.99-3.99% | 100+ | Yes | 20+ | 4.6/5 | Yes | Yes | Dynamic | Yes | 🇺🇸 USA | ||
130+ | 0.50% | 100+ | Yes | 5+ | 4.0/5 | No | Yes | Dynamic | Yes | 🇺🇸 USA | ||
30+ | 0.10% | 150+ | Yes | 10+ | 3.5/5 | Yes | Yes | 0.15% | Yes | 🇪🇪 Estonia | ||
250+ | 0% | 90+ | Yes | 20+ | 2.5/5 | No | Yes | 0.0004 BTC | Yes | 🇸🇬 Singapore | ||
40+ | 0% | 50+ | Yes | 10+ | 4.0/5 | Yes | Yes | 0.50% | Yes | 🇬🇧 UK | ||
1400+ | 0.20% | 190+ | No | 30+ | 3.0/5 | No | Yes | Dynamic | Yes | 🌏 Remote | ||
80+ | 1.49%+ | 60+ | Yes | 15+ | 4.5/5 | Yes | Yes | 0.001 BTC | Yes | 🇺🇸USA | ||
400+ | 0.20% | 130+ | Yes | 20+ | 3.3/5 | No | Yes | 0.0005 BTC | Partial | 🇸🇨 Seychelles | ||
90+ | 0.26% | 190+ | 10+ | 3.4/5 | Yes | Yes | 0.00002 BTC | Yes | 🇺🇸 USA | |||
700+ | 0.10% | 190+ | No | 20+ | 3.3/5 | No | Yes | 0.0005 BTC | Partial | 🇸🇨 Seychelles | ||
270+ | 0.10% | 100+ | No | 25+ | 3.6/5 | No | Yes | 0.0002 BTC* | Yes | 🇸🇨 Seychelles | ||
300+ | 0.155% | 100+ | No | 10+ | 3.5/5 | No | Yes | 0.0005 BTC | Partial | 🇺🇸USA | ||
70+ | 0% | 180+ | Yes | 10+ | 4.0/5 | Yes | No | 0.0003 BTC + $2.99 | Yes | 🇺🇸USA |
Fees & Spread
Name | Trading Fees | Trading Fee Discounts | 24hr Volume (Apr 16/22) | BTC Spread | BTC Buy Price (After Fees) | BTC Sell Price (After Fees) | Reference Price Difference | Reference Price (Google) |
---|---|---|---|---|---|---|---|---|
0.10% / 0.20% | Yes | $0.12 B | 0.00% | $41,029 | $41,029 | Buy: -0.56% Sell: -0.56% | $41,261 | |
0.10% | Yes | $13.50 B | 0.00% | $41,212 | $41,212 | Buy: -0.12% Sell: -0.12% | $41,261 | |
0.10% / 0.20% | Yes | $0.49 B | 0.00% | $41,260 | $41,259 | Buy: -0.00% Sell: -0.00% | $41,261 | |
0.25% | Yes | $1.76 B | 0.01% | $41,254 | $41,250 | Buy: -0.02% Sell: -0.03% | $41,261 | |
0%* | Yes | $0.20 B | 0.03% | $41,371 | $41,357 | Buy: +0.27% Sell: +0.23% | $41,261 | |
0.75% | Yes | $0.059 B | 0.07% | $41,466 | $41,437 | Buy: +0.50% Sell: +0.43% | $41,261 | |
0.10% | No | $0.34 B | 0.02% | $41,183 | $41,175 | Buy: -0.19% Sell: -0.21% | $41,261 | |
$0.99-3.99% | Yes | Unknown | 0.92% | $42,703 | $42,312 | Buy: +3.50% Sell: +2.55% | $41,261 | |
0.40% / 0.60% | Yes | $2.15 B | 0.04% | $41,399 | $41,384 | Buy: +0.33% Sell: +0.30% | $41,261 | |
0% / 0.10% | No | $0.0013 B | - | - | - | - | - | |
0.00% | No | Unknown | 3.45% | $41,927 | $40,528 | Buy: +1.61% Sell: -1.78% | $41,261 | |
Crypto.com Exchange | 0.075% | Yes | $2.85 B | 0.01% | $41,291 | $41,287 | Buy: +0.07% Sell: +0.06% | $41,261 |
0.20% | Yes | $1.92 B | 0.00% | $41,182 | $41,182 | Buy: -0.19% Sell: -0.19% | $41,261 | |
0.20% - 1.49% | Yes | $0.11 B | 0.02% | $41,295 | $41,286 | Buy: +0.08% Sell: +0.06% | $41,261 | |
0.20% | Yes | $2.02 B | 0.00% | $41,191 | $41,191 | Buy: -0.17% Sell: -0.17% | $41,261 | |
0.16% / 0.26% | Yes | $0.69 B | 0.03% | $41,086 | $41,073 | Buy: -0.42% Sell: -0.45% | $41,261 | |
0.10% | Yes | $1.87 B | 0.00% | $41,135 | $41,135 | Buy: -0.30% Sell: -0.30% | $41,261 | |
0.08% / 0.10% | Yes | $3.54 B | 0.00% | $41,091 | $41,091 | Buy: -0.41% Sell: -0.41% | $41,261 | |
0.1455 / 0.155% | Yes | $0.044 B | 0.11% | $41,127 | $41,083 | Buy: -0.32% Sell: -0.43% | $41,261 | |
0.00% | No | Unknown | 3.46% | $41,446 | $40,061 | Buy: +0.45% Sell: -2.91% | $41,261 |
More Info
- All BTC buy/sell prices were collected on Apr 16, 2022 between 10:38am to 10:41am with real people, not robots
- We tested all platforms simultaneously to help you find the trust cost of buying Bitcoin
- Total Volume is from CoinMarketCap and CoinGecko which can be incorrect and subject to change
Deposits & Withdrawals
Name | Fiat Wallet Currencies | Instant Buy Currencies | Credit / Debit Card | P2P Exchange | Withdraw Fiat Currency? | Crypto Deposits | BTC Withdrawal Fee | ETH Withdrawal Fee | Fiat Withdrawal Limit (24hrs) | Crypto Withdrawal Limit (24hrs) |
---|---|---|---|---|---|---|---|---|---|---|
0 | 60+ | Yes | No | No | Free | 0.0005 BTC | 0.01 ETH | N/A | 2 BTC / 100 BTC | |
8 | 40+ | Yes | Yes | Yes | Free | 0.0005 BTC | 0.00625 ETH | $50k / $200k | 0.06 BTC / 100 BTC | |
5 | 90+ | Yes | No | Yes | Free | 0.0004 BTC | 0.003717 ETH | No Limit | No Limit | |
0 | 90+ | Yes | Yes | No | Free | 0.0005 BTC | 0.002 ETH | N/A | 100 BTC | |
3 | 3 | Yes | No | Yes | Free | 0.005 BTC | 0.005 ETH | No Limit | No Limit | |
2 | 2 | Yes | No | Yes | Free | 0.0003 BTC | 0.0043 ETH | No Limit | 100 BTC | |
0 | 90+ | Yes | Yes | No | Free | 0.0005 BTC | 0.005 ETH | N/A | 2 BTC / 50 BTC / 100 BTC | |
3 | No Info | Yes | No | Yes | Free | Dynamic | Dynamic | ? | ? | |
2+ | 0 | No | No | Yes | Free | Dynamic | Dynamic | $50k | $50k | |
4 | 2 | Yes | No | Yes | Free | 0.15% | 0.15% + Network fees | No Limit | No Limit | |
6+ | 25+ | Yes | No | Yes | Free | 0.0004 BTC | 0.005 ETH | $3k - $100k | 10 BTC | |
Crypto.com Exchange | 1 | 0 | No | No | Yes | Free | 0.0006 BTC | 0.005 ETH | $500k | 100 BTC |
? | ? | Yes | No | Yes | ? | 0.50% | ? | ? | ? | |
0 | 50+ | Yes | Yes | No | Free | 0.001 BTC | 0.011 ETH | N/A | $100k / $2m / $5m | |
7 | 8 | Yes | No | Yes | Free | 0 BTC (Free) | 0 ETH (Free) | No Limit | ? | |
8 | 50+ | Yes | Yes | Yes | Free | 0.0005 BTC | Dynamic | $50k | 0.06 BTC/ 100 BTC | |
7 | 7 | Yes | No | Yes | Free | 0.00002 BTC | 0.0035 ETH | $9k / $100k / $10m | $5k / $500k / $10m | |
0 | 30+ | Yes | Yes | No | Free | 0.0005 BTC | 0.00625 ETH | N/A | 1 BTC / 200 BTC | |
0 | 30+ | Yes | Yes | No | Free | 0.0002 BTC | ? | N/A | 10 BTC / 200 BTC / 500 BTC | |
0 | 90+ | Yes | No | No | Free | 0.0005 BTC | 0.0086 ETH | N/A | $50k / $1m | |
27 | 27 | Yes | No | Yes | Free | 0.0003 BTC + $2.99 | Dynamic | $10k / €50k | No Limit |
Features
Name | # of Features | Coins | Mobile App | Instant Buy (beginner) | Pro Trading Terminal | Staking | Lending / Borrowing | Other Rewards? | Margin | Futures | OTC | Native Token | Affiliate Program | 24/7 Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15+ | 240+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |
30+ | 350+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
15+ | 150+ | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
10+ | 500+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
5+ | 75+ | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | |
5+ | 300+ | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | |
- | 140+ | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | |
10+ | 110+ | Yes | Yes | Yes | Yes | Yes* | Yes | No | No | Yes | Yes* | Yes | No | |
5+ | 130+ | Yes | No | Yes | No | - | - | - | - | - | - | - | - | |
10+ | 30+ | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | |
20+ | 150+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
10+ | 40+ | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | Yes | No | |
30+ | 1400+ | Yes | Yes | Yes | No? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
15+ | 60+ | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | |
20+ | 400+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
10+ | 90+ | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | |