✅ Winner: KuCoin
KuCoin takes the slight edge over Huobi because it has lower fees and slightly more features, but both platforms are very even.
KuCoin has 700+ coins, 0.10% trading fees and over 20 features and services. Huobi Global offers 400+ coins, 0.20% trading fees and over 20 features and services.
To compare these platforms, we broke them down into 5 main categories: Fees, Features, Deposit & Withdrawals, Security and Ease of Use. Then, we collected over 50 features and 100 data points using live accounts to decide the winner.
RankFi tracks dozens of crypto products. Lean more about our methodology here.
Header | KuCoin | Huobi |
---|---|---|
BEST OVERALL | ✅ Winner | Cell |
FEES | ✅ Winner | Cell |
FEATURES | ✅ Winner | Cell |
DEPOSIT & WITHDRAWALS | Cell | ✅ Winner |
SECURITY | Cell | ✅ Winner |
EASE OF USE | ✅ Winner | Cell |
BONUS | 10% off trading fees | 10% off trading fees |
OPEN ACCOUNT |
Fees | KuCoin | Huobi |
---|---|---|
Cell | ✅ Winner | Cell |
Trading Fee | 0.10% | 0.20% |
Trading Fee Discounts | ✅ Yes | ✅ Yes |
24hr Trading Volume (Mar 15, 2022) | $1.33 billion | $1.13 billion |
Crypto Deposits | Free | Free |
BTC Withdrawal Fee | 0.0005 BTC | 0.0005 BTC |
ETH Withdrawal Fee | 0.006 ETH | Dynamic |
USDT Withdrawal Fee | - | - |
Features | KuCoin | Huobi |
---|---|---|
Cell | ✅ Winner | Cell |
# of Features | 20+ | 20+ |
Coins | 700+ | 400+ |
Mobile App | ✅ Yes | ✅ Yes |
Instant Buy (beginners) | ✅ Yes | ✅ Yes |
Advanced Trading | ✅ Yes | ✅ Yes |
Staking | ✅ Yes | ✅ Yes |
Lending/Borrowing | ✅ Yes | ✅ Yes |
Other Rewards? | ✅ Yes | ✅ Yes |
Margin | ✅ Yes | ✅ Yes |
Futures | ✅ Yes | ✅ Yes |
OTC | 🚫 No | ✅ Yes |
Native Token | ✅ Yes (KCS) | ✅ Yes (HT) |
Affiliate Program | ✅ Yes | ✅ Yes |
24/7 Support | ? | ✅ Yes |
Deposit & Withdrawals | KuCoin | Huobi |
---|---|---|
Cell | Cell | ✅ Winner |
Fiat Wallet Currencies | 0 (not supported) | 8 (USD, GBP, KZT, UAH, EUR, TRY, RUB, BRL) |
Instant Buy Currencies | 30+ | 50+ |
Credit/Debit Card | ✅ Yes | ✅ Yes |
P2P Exchange | ✅ Yes | ✅ Yes |
Withdraw Fiat Currency | 🚫 No | ✅ Yes |
Fiat Withdrawal Limit (24 hrs) | N/A | $50,000 |
Crypto Withdrawal Limit (24 hrs) | 1 BTC with no KYC 200 BTC with KYC | 0.06 BTC with no KYC 100 BTC with KYC |
Security | KuCoin | Huobi |
---|---|---|
Cell | Cell | ✅ Winner |
Year Founded | 2017 | 2013 |
Headquarters | 🇸🇨 Seychelles | 🇸🇨 Seychelles |
Uses Cold Storage | No Info Found | Yes |
Insurance Policy | ||
Any Hacks or Incidents? | ✅ Yes: 2020 | 🚫 No |
2FA | ✅ Yes | ✅ Yes |
Address Whitelisting | ✅ Yes | ✅ Yes |
View Login History | ✅ Yes | ✅ Yes |
Crypto Withdrawals Allowed | ✅ Yes | ✅ Yes |
KYC | Partial | ✅ Yes (1611.HK) |
Publicly Traded | 🚫 No | 🚫 No |
Sign Up | KuCoin | Huobi |
---|---|---|
Bonus | 10% Off Trading Fees | 10% Off Trading Fees |
Referral Link |
🔎 Compare 20 Other Popular Crypto Exchanges
Check out our free comparison tool to find the best platforms to buy, sell and trade crypto: