✅ Winner: KuCoin
KuCoin is the clear winner versus Bittrex. KuCoin has far more features and coins and significantly lower fees and spreads.
KuCoin has 500+ coins, 0.10% trading fees, 20+ different features and services and billions more in daily trading volume. Bittrex has 300+ coins, 0.75% trading fees, 5-10 features and services, and higher spreads throughout the platform.
However, Bittrex took the edge in fiat deposit and withdrawals if you use USD or EUR and it took the slight edge in security. Overall, we recommend KuCoin.
To compare these platforms, we broke them down into 5 main categories: Fees, Features, Deposit & Withdrawals, Security and Ease of Use. Then, we collected over 50 features and 100 data points using live accounts to decide the winner.
RankFi tracks dozens of crypto products. Lean more about our methodology here.
Overview
Header | KuCoin | Bittrex |
---|---|---|
BEST OVERALL | ✅ Winner | - |
FEES | ✅ Winner | - |
FEATURES | ✅ Winner | - |
DEPOSIT & WITHDRAWALS | - | ✅ Winner |
SECURITY | - | ✅ Winner |
EASE OF USE | ✅ Winner | - |
BONUS | 10% off trading fees | None |
OPEN ACCOUNT |
To test prices, we logged into both platforms at the same time and collected prices for BTC/USDT. After fees, KuCoin was 0.59% cheaper to buy Bitcoin and offered 1.12% better price for selling Bitcoin. From this one test, KuCoin is cheaper.
FeesPrices tested Mar 2, 2022 and are subject to change | KuCoin | Bittrex |
---|---|---|
Cell | ✅ Winner | Cell |
BTC Buy Price (after fees) | $55,675 | $56,008 |
BTC Sell Price (after fees) | $55,563 | $54,948 |
BTC Buy Price (before fees) | $55,619 | $55,591 |
BTC Sell Price (before fees) | $55,619 | $55,363 |
BTC Spread | 0.00% | 0.41% |
Trading Fee | 0.10% | 0.75% |
Trading Fee Discounts | ✅ Yes | ✅ Yes |
24hr Trading Volume (Mar 12, 2022) | - | - |
Crypto Deposits | Free | Free |
BTC Withdrawal Fee | 0.0005 BTC | 0.0003 BTC |
ETH Withdrawal Fee | 0.006 ETH | 0.0346 ETH |
USDT Withdrawal Fee | - | - |
Features | KuCoin | Bittrex |
---|---|---|
Cell | ✅ Winner | Cell |
# of Features | 20+ | 5+ |
Coins | 500+ | 300+ |
Mobile App | ✅ Yes | ✅ Yes |
Instant Buy (beginners) | ✅ Yes | ✅ Yes |
Advanced Trading | ✅ Yes | ✅ Yes |
Staking | ✅ Yes | ✅ Yes |
Lending/Borrowing | ✅ Yes | 🚫 No |
Other Rewards? | ✅ Yes | 🚫 No |
Margin | ✅ Yes | 🚫 No |
Futures | ✅ Yes | ✅ Yes |
OTC | 🚫 No | ✅ Yes |
Native Token | ✅ Yes | 🚫 No |
Affiliate Program | ✅ Yes | ✅ Yes |
24/7 Support | ? | ✅ Yes |
Deposit & Withdrawals | KuCoin | Bittrex |
---|---|---|
Cell | ✅ Winner | Cell |
Fiat Wallet Currencies | 0 (not supported) | 2 (USD, EUR) |
Instant Buy Currencies | 30+ | 2 |
Credit/Debit Card | ✅ Yes | ✅ Yes |
P2P Exchange | ✅ Yes | 🚫 No |
Withdraw Fiat Currency | 🚫 No | ✅ Yes |
Fiat Withdrawal Limit (24 hrs) | N/A | No Limit |
Crypto Withdrawal Limit (24 hrs) | 1 BTC with no KYC 200 BTC with KYC | 100 BTC |
Security | KuCoin | Bittrex |
---|---|---|
Cell | Cell | ✅ Winner |
Year Founded | 2017 | 2014 |
Headquarters | 🇸🇨 Seychelles | 🇱🇮 Liechtenstein |
Uses Cold Storage | No Info Found | Yes |
Insurance Policy | Yes: $300m | |
Any Hacks or Incidents? | ✅ Yes: 2020 | 🚫 No |
2FA | ✅ Yes | ✅ Yes |
Address Whitelisting | ✅ Yes | ✅ Yes |
View Login History | ✅ Yes | ✅ Yes |
Crypto Withdrawals Allowed | ✅ Yes | ✅ Yes |
KYC | Partial | ✅ Yes |
Publicly Traded | 🚫 No | 🚫 No |
Sign Up | KuCoin | Bittrex |
---|---|---|
Bonus | 10% Off Trading Fees | None |
Referral Link |
🔎 Compare 20 Other Popular Crypto Exchanges
Check out our free comparison tool to find the best platforms to buy, sell and trade crypto: