🇬🇧 Compare UK Crypto Exchanges
This page tracks the UK's most popular cryptocurrency exchanges so you can compare them side by side and find the best places to buy crypto. Compare useful info that's otherwise hard to find like spreads, hidden fees, withdrawal fees, features, safety and more. We update this page regularly but this data is subject to change.
This page has affiliate links. See how we make money.
Overview
Updated: Feb 24, 2022
Name | Coins | GBP Fiat Wallet? | Cash Out GBP? | Beginner Friendly? | Advanced Trading? | BTC Withdrawal Fee | Headquarters | # of Features | Total BTC Purchase Fee | Overall Ranking | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Binance | 350+ | Yes | Yes | No | Yes | 0.0005 BTC | 🌎 Remote | - | - | - | |
Bitcoin Wallet | 10+ | No | Yes | Yes | No | Mining fees | 🇰🇳 Saint Kitts & Nevis | - | - | - | |
Bitstamp | 50+ | Yes | Yes | Yes | Yes | 0.0005 BTC | 🇬🇧 UK | - | - | - | |
Blockchain Wallet | 18 | Yes | Yes | Yes | Yes | Mining fees | 🇬🇧 UK | - | - | - | |
Coinbase | 50+ | Yes | Yes | Yes | Yes | Mining fees | 🌎 Remote | - | - | - | |
Coinbase Pro | Cell | Yes | Yes | No | Yes | Mining fees | 🌎 Remote | - | - | - | |
CoinLoan | 29 | Yes | Yes | Yes | Yes | 0 BTC (free) | 🇪🇪 Estonia | - | - | - | |
CoinMetro | 30+ | Yes | Yes | Yes | Yes | 0.15% | 🇪🇪 Estonia | - | - | - | |
Crypto.com | 250+ | Yes | Yes | Yes | Yes | 0.0004 BTC | 🇸🇬 Singapore | - | - | - | |
Cryptopay | 30+ | Yes | Yes | Yes | No | Mining fees | 🇪🇪 Estonia | - | - | - | |
eToro | 50+ | No | Yes | Yes | Yes | 0.50% | 🇬🇧 UK | - | - | - | |
Gemini | 70+ | Yes | Yes | Yes | Yes | 0.001 BTC | 🇺🇸USA | - | - | - | |
Kraken | 120+ | Yes | Yes | Yes | Yes | 0.00002 BTC | 🇺🇸USA | - | - | - | |
KuCoin | 400+ | Yes | No | No | Yes | 0.0005 BTC | 🇸🇨 Seychelles | - | - | - | |
Luno | 6 | Yes | Yes | Yes | Yes | Mining fees | 🇸🇬 Singapore | - | - | - | |
OKX | 300+ | No | Yes | No | Yes | Mining fees | 🇸🇨 Seychelles | - | - | - | |
Revolut | 50+ | Yes | Yes | Yes | No | Mining fees | 🇬🇧 UK | - | - | - | |
StormGain | 50+ | No | No | Yes | Yes | 0.0006 BTC + 0.1% | 🇬🇧 London, UK | - | - | - | |
SwissBorg | 30+ | Yes | Yes | Yes | No | 0.0005 - 0.0027 BTC | 🇨🇠Switzerland | - | - | - | |
Trust Wallet | +1m | No | No | Yes | No | Mining fees | 🇺🇸USA | - | - | - |
Fees & Spread
More data coming soon. Prices tested on April 26, 2022 between 22:57 and 22:59
Name | Total Purchase Fee | Total Selling Fee | £1000 Buy After All Fees | £1000 Sale After All Fees | GBP Deposit Fee | GBP Withdraw Fee | Trading Fee | Spread (BTC) | Ref. Price Difference | BTC Buy Price | BTC Sell Price | Reference Price (Google) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Binance | Cell | Cell | Cell | Cell | Cell | Cell | 0.10% | 0.02% | Buy: +0.44% Sell: +0.42% | £30,332 | £30,328 | £30,200 |
Bitcoin Wallet | Cell | Cell | Cell | Cell | Cell | Cell | Cell | 0.00% | Buy: +0.21% Sell: +0.21% | £30,263 | £30,263 | £30,200 |
Bitstamp | - | - | - | - | Cell | Cell | 0.50% | - | - | - | - | - |
Blockchain Wallet | Cell | Cell | Cell | Cell | Cell | Cell | 0% | 3.18% | Buy: +0.05% Sell: -3.03% | £30,216 | £29,284 | £30,200 |
Blockchain Exchange | Cell | Cell | Cell | Cell | Cell | Cell | 0.20% / 0.40% | 0.08% | Buy: +0.38% Sell: +0.30% | £30,315 | £30,290 | £30,200 |
Coinbase | Cell | Cell | Cell | Cell | Cell | Cell | Cell | 5.16% | Buy: +4.83% Sell: -0.32% | £31,657 | £30,103 | £30,200 |
Coinbase Pro | Cell | Cell | Cell | Cell | Cell | Cell | 0.40% / 0.60% | 0.02% | Buy: +0.36% Sell: +0.34% | £30,309 | £30,302 | £30,200 |
CoinLoan | Cell | Cell | Cell | Cell | Cell | Cell | 0% | 2.10% | Buy: +1.20% Sell: -0.88% | £30,562 | £29,933 | £30,200 |
Coinmetro | Cell | Cell | Cell | Cell | Cell | Cell | 0% to 1.25% | 2.01% | Buy: +1.26% Sell: -0.74% | £30,579 | £29,976 | £30,200 |
Crypto.com App | Cell | Cell | Cell | Cell | Cell | Cell | 0% | 3.07% | Buy: +2.19% Sell: -0.85% | £30,862 | £29,943 | £30,200 |
Crypto.com Exchange | Cell | Cell | Cell | Cell | Cell | Cell | 0.40% | 0.01% | Buy: +0.16% Sell: +0.16% | £30,250 | £30,247 | £30,200 |
Cryptopay | Cell | Cell | Cell | Cell | Cell | Cell | 1% | 4.92% | Buy: +2.66% Sell: -2.16% | £31,002 | £29,548 | £30,200 |
eToro | Cell | Cell | Cell | Cell | Cell | Cell | 0% | 2.03% | Buy: +1.05% Sell: -0.96% | £30,517 | £23,910 | £30,200 |
Gemini | Cell | Cell | Cell | Cell | Cell | Cell | 0.40% - 1.49% | 0.00% | Buy: +0.31% Sell: +0.31% | £30,295 | £30,295 | £30,200 |
Kraken | Cell | Cell | Cell | Cell | Cell | Cell | 0.16% / 0.26% | 0.06% | Buy: +0.41% Sell: +0.35% | £30,324 | £30,305 | £30,200 |
KuCoin | Cell | Cell | Cell | Cell | Cell | Cell | 0.10% | 0.00% | Buy: +0.13% Sell: +0.13% | £30,240 | £30,240 | £30,200 |
Luno | Cell | Cell | Cell | Cell | Cell | Cell | 0% / 0.10% | 2.94% | Buy: +2.61% Sell: -0.31% | £30,990 | £30,105 | £30,200 |
OKX | Cell | Cell | Cell | Cell | Cell | Cell | 0.08% / 0.10% | 0.00% | Buy: +0.13% Sell: +0.13% | £30,238 | £30,238 | £30,200 |
Revolut | Cell | Cell | Cell | Cell | Cell | Cell | 1.5% | 0.11% | Buy: +0.31% Sell: +0.18% | £30,290 | £30,256 | £30,200 |
StormGain | Cell | Cell | Cell | Cell | Cell | Cell | 0% (but 10% on profits) | 0.06% | Buy: +0.15% Sell: +0.09% | £30,245 | £30,227 | £30,200 |
SwissBorg | Cell | Cell | Cell | Cell | Cell | Cell | 1% or less | 0.26% | Buy: +0.42% Sell: +0.16% | £30,327 | £30,247 | £30,200 |
Trust Wallet | - | - | - | - | Cell | Cell | 0% | - | - | - | - | - |
Uphold | - | - | - | - | Cell | Cell | 0% | - | - | - | - | - |
Features
Updated: Feb 24, 2022
Name | Coins | Mobile App | Instant Buy (beginner) | Pro Trading Terminal | Staking | Lending / Borrowing | Other Rewards? | Margin | Futures | OTC Desk | Native Token | Affiliate Program | 24/7 Live Support | # of Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binance | 350+ | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | Yes (BNB) | Yes | Yes | - |
Bitcoin Wallet | 10 | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | - |
Bitstamp | 50+ | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes | - |
Blockchain Wallet | 18 | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | No | - |
Coinbase | 50+ | Yes | Yes | Yes | Yes | Restricted | Yes | No | No | Yes | Yes (USDC) | Yes | Yes | - |
Coinbase Pro | ? | Yes | No | Yes | No | No | No | No | No | Yes | Yes (USDC) | Yes | Yes | - |
CoinLoan | 29 | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes (CLT) | Yes | Yes | - |
CoinMetro | 30+ | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes (XCM) | Yes | Yes | - |
Crypto.com | 250+ | Yes | Yes | Yes | Yes | Restricted | Yes | Restricted | Restricted | Yes | Yes (CRO) | Yes | Yes | - |
Cryptopay | 30+ | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | - |
eToro | 50+ | Yes | No | Yes | Restricted | No | No | Restricted | No | No | No | Yes | No | - |
Gemini | 70+ | Yes | Yes | Yes | No | Restricted | Restricted | No | No | Yes | Yes (GUSD) | Yes | No | - |
Kraken | 120+ | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | - |
KuCoin | 400+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes (KCS) | Yes | No | - |
Luno | 6 | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | No | - |
OKX | 300+ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes (OKB) | Yes | No | - |
Revolut | 50+ | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | - |
StormGain | 50+ | Yes | Yes | Yes | No | No | Yes | Yes | Restricted | No | No | Yes | Yes | - |
SwissBorg | 30+ | Yes | Yes | No | Yes | No | No | No | No | No | Yes (CHSB) | Yes | No | - |
Trust Wallet | 1m+ | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | - |
Security
Updated: Feb 24, 2022
Name | Year Founded | Uses Cold Storage? | FCA Regulated | Insurance Policy? | Any Hacks or Incidents? | 2FA | Address Whitelisting | View Login History | Crypto Withdrawals Allowed? | KYC? | Publicly Traded? |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | No official info | Yes | Yes (2019) | Yes | Yes | Yes | Yes | Yes | No | ||
Bitcoin Wallet | 2017 | Non-custodial | Yes | No | No | No | No | No | Yes | Partial | No |
Bitstamp | 2011 | Yes | No | Yes (2015) | Yes | Yes | Yes | Yes | Yes | No | |
Blockchain Wallet | 2011 | Yes | No | No | No | Yes | Yes | No | Yes | Yes | No |
Coinbase | 2012 | Yes | Yes | Yes (2021) | Yes | Yes | Yes | Yes | Yes | Yes | |
Coinbase Pro | 2012 | Yes | Yes | Yes (2021) | Yes | Yes | Yes | Yes | Yes | Yes | |
CoinLoan | 2017 | Yes | No | No | Yes | No | No | Yes | Yes | No | |
CoinMetro | 2017 | Yes | No | No | Yes (2020) | Yes | No | Yes | Yes | Yes | No |
Crypto.com | 2016 | Yes | No | $750m | Yes (2022) | Yes | Yes | Yes | Yes | Yes | No |
Cryptopay | 2013 | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No |
eToro | 2007 | Yes | No | No | Yes (2020) | Yes | No | No | Yes | Yes | No |
Gemini | 2014 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Kraken | 2011 | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No |
KuCoin | 2017 | No official info | No | Yes | Yes (2020) | Yes | Yes | Yes | Yes | Partial | No |
Luno | 2013 | Yes | No | No | No | Yes | No | No | Yes | Yes | No |
OKX | 2017 | Yes | No | No | Yes (2020) | Yes | No | Yes | Yes | Yes | No |
Revolut | 2015 | Yes | No | No | No | Yes | No | - | Only BTC | Yes | No |
StormGain | 2019 | Yes | No | No | No | Yes | No | No | Yes | Yes | No |
SwissBorg | 2017 | No | No | No | No | No | No | No | Yes | Yes | No |
Trust Wallet | 2017 | Non-custodial | No | No | No | No | No | No | Yes | No | No |
Methodology
We rank and review cryptocurrency exchanges on 5 major categories:
- Fees
- Deposits & Withdrawals
- Security & Reputation
- Platform & Features
- Ease of Use
We also factor in other criteria such as popularity, trading volume and much more. We also have a team to help keep this info updated in the future since the crypto industry changes fast. Learn more about our methodology here.
About Us
We started RankFi to make financial apps more transparent and comparable so you can avoid hidden fees and find the best platform for your needs.
Our rankings are unbiased and not sponsored. If a crypto exchange has an affiliate program we'll use it but it does not affect our rankings.
FAQ
Depending how many altcoins and features you want to enjoy, several exchanges might be necessary. Your first step is to find a local exchange where you can convert fiat cheaply into crypto (and for cashing out later). Then you can transfer that cryptocurrency to other platforms or wallets that support the altcoins and features you require.