Get a Free List of 100+ Web3 Tools
Level up your crypto game with our ultimate list of tools!
No spam. Unsubscribe any time
Our list of potential crypto airdrop opportunities for 2023.
Header | Funds Raised | Category | Airdrop Status | Website | RankFi Guide | |
---|---|---|---|---|---|---|
Linea | L2 | Unconfirmed | ||||
MetaMask | Wallet | Unconfirmed | ||||
zkSync | L2 | Unconfirmed | ||||
LayerZero | $293M | Interoperability | Unconfirmed | |||
Starknet | L2 | Unconfirmed | ||||
Scroll | $83M | L2 | Unconfirmed | |||
Sei | L1 | Airdrop + Token confirmed | - | |||
Base | $0 (Unknown) | L2 | Unconfirmed | |||
NFTperp | $0 (Unknown) | Derivatives | Airdrop + Token confirmed | |||
Orbiter Finance | $0 (Unknown) | Bridge | Token confirmed + team hinted at it | |||
SyncSwap | $0 (Unknown) | DEX | Token confirmed | |||
ZetaChain | $0 (Unknown) | L1 | Token confirmed |
Date | Value | Category | Funds Raised | Info | Website | ||
---|---|---|---|---|---|---|---|
Arkham ($ARKM) | Jul 18, 2023 | Intelligence | 64,000 wallets received an airdrop between $100-$5000 | ||||
dYdX ($DYDX) | Sep 8, 2021 | Derivatives | Users who traded at least $1 on the DEX earned $3,000 |
Level up your crypto game with our ultimate list of tools!
No spam. Unsubscribe any time