Right now, Newton and NDAX are among the best crypto exchanges for Canadians. Both are great choices but in this comparison, we'll help you find the right one for your specific needs.
I collected over 60 variables for each platform so you can look at safety, features, number of coins, deposit methods, and much more.
Bottom Line:
About Newton
Newton is a low-cost, easy-to-use platform with over 75 coins. Its main selling point is low all-around fees, a great user-interface and lots of altcoins for a Canadian platform.
Pros & Cons
About NDAX
NDAX is a Calgary-based platform with beginner and advanced trading, 0.20% trading fees, 30+ coins and more. Its main selling point is advanced trading and some of the lowest spreads in Canada.
Pros & Cons
Overview
To collect this info, we used real, KYC-verified accounts. We then broke it down into 5 categories: Fees, Features, Deposit & Withdrawals, Security and Ease of Use.
RankFi tracks dozens of crypto products. Lean more about our methodology here.
Coins Offered | 75+ | 30+ |
Total BTC Purchase Fee | 0.69% | 0.49% |
Total BTC Selling Fee | 0.64% | 0.26% + $4.99 |
CAD Trading Pairs? | ✅ | ✅ |
CAD Deposit Fees | Free | Free |
Interac e-Transfer? | ✅ | ✅ |
Beginner Friendly | ✅ | ✅ |
Advanced Trading | 🚫 | ✅ |
BTC Withdrawal Fee | Usually free (Newton covers first $5 in fees) | 0.000399 BTC |
Headquarters | 🇨🇦 Toronto, Ontario | 🇨🇦 Calgary, Alberta |
💰 Promotion | $25 free when you trade $100 | $10 free when you deposit $100 |
Sign Up |
Features | ||
Best Features Overall | Cell | ✅ Winner |
Number of Features | <5 | 10+ |
Coins | 75+ | 30+ |
Mobile App | ✅ | ✅ |
Web App | ✅ | ✅ |
Beginner Trading | ✅ | ✅ |
Advanced Trading | 🚫 | ✅ |
Staking | 🚫 (soon) | ✅ |
Lending/Borrowing | 🚫 | 🚫 |
Other Rewards | 🚫 | 🚫 |
Crypto Credit Card | 🚫 | 🚫 |
Margin Trading | 🚫 | 🚫 |
Futures | 🚫 | 🚫 |
OTC | 🚫 | ✅ |
Native Token | 🚫 | 🚫 |
Affiliate Program | ✅ Yes (earn $25 when your friend trades $100) | ✅ Yes (earn $10-$25 when your friend deposits $100 + 10% commissions for 1 year) |
24/7 Support | 🚫 No | 🚫 No |
Sign Up |
Fees & SpreadBoth platforms were tested on Mar 2, 2022 at the same time and numbers are subject to change.
| ||
Best Fees Overall | Cell | ✅ Winner |
*Total BTC Purchase Fee | 0.69% | 0.49% |
*Total BTC Selling Fee | 0.64% | 0.26% + $4.99 |
CAD Deposit Fee | Free | Free |
CAD Withdrawal Fee | Free | $4.99 (Fixed) |
Trading Fee | Free | 0.20% |
Spread (BTC) | 1.34% | 0.35% |
Ref. Price Difference | Buy: +0.69% Sell: -0.64% | Buy: +0.29% Sell: -0.06% |
BTC Buy Price | $56,160 | $55,936 |
BTC Sell Price | $55,418 | $55,738 |
Reference Price (Google) | $55,774 | $55,774 |
Sign Up |
Deposits & Withdrawals | ||
Best Overall | ✅ Winner | Cell |
Funding Options | E-Transfer Free Nearly Instant $0 min - $10k max Wire Transfer Free 3-4 days $1M limit Direct Bank Transfer Free 2-4 days | E-Transfer Free Nearly Instant $0 min - $10k max Wire Transfer Free 0-1 day No limits Bank Draft Free 0-1 day No limits |
Withdrawal Options | E-Transfer Free Nearly Instant $0 min - $10k max Direct Bank Transfer Free 2-4 days $50k limit | Wire Transfer $4.99 fee 0-1 day No limits Direct Bank Transfer $4.99 fee 0-1 day No limits |
BTC Withdrawal Fee | Usually free (Newton covers first $5 in fees) | 0.000399 BTC |
ETH Withdrawal Fee | Network fees (Newton covers first $5) | 0.0099 ETH |
Security | ||
Best Security Overall | Cell | ✅ Winner |
Safe? | ✅ | ✅ |
Year Founded | 2018 | 2018 |
Uses Cold Storage? | ✅ | ✅ |
FINTRAC Regulated | ✅ | ✅ |
Insurance Policy | ✅ | ✅ ($13M) |
Any Hacks or Incidents? | 🚫 | 🚫 |
2FA | ✅ | ✅ |
Address Whitelisting | 🚫 | ✅ |
View Login History | 🚫 | ✅ |
Crypto Withdrawals Allowed | ✅ | ✅ |
KYC | ✅ (Mandatory) | ✅ (Mandatory) |
Publicly Traded | 🚫 No | 🚫 No |
Headquarters | 🇨🇦 Toronto, Ontario | 🇨🇦 Calgary, Alberta |
User Interface
Newton
NDAX
NDAX or Newton?
Both choices are great and have low-fees. NDAX is better if you want advanced features and the lowest all-in fees (hidden fees included). Newton is better if you want more altcoins (75+), cheap crypto withdrawals, and the best U/X.
Sign Up:
Get $25 free when you trade $100
Get $10 free when you deposit $100