✅ Winner: Binance
Binance beat AscendEx on fees, trading volume, number of features, fiat deposit and withdrawals and security. AscendEx won on ease of use because no KYC is required to deposit, trade and withdraw crypto.
Binance has 0.10% trading fees (versus 0.10%/0.20% on AscendEx), 400+ coins (versus 240+), 30+ features (versus 15+), and $20 billion in 24hr trading volume when tested (versus $150 million). Binance is the overall winner.
To compare these platforms, we broke them down into 5 main categories: Fees, Features, Deposit & Withdrawals, Security and Ease of Use. Then, we collected over 50 features and 100 data points using live accounts to decide the winner.
RankFi tracks dozens of crypto products. Lean more about our methodology here.
Header | Binance | AscendEx |
---|---|---|
BEST OVERALL | ✅ Winner | Cell |
FEES | ✅ Winner | Cell |
FEATURES | ✅ Winner | Cell |
DEPOSIT & WITHDRAWALS | ✅ Winner | Cell |
SECURITY | ✅ Winner | Cell |
EASE OF USE | Cell | ✅ Winner |
BONUS | 10% off trading fees + up to $100 free | 10% off trading fees |
OPEN ACCOUNT |
Fees | Binance | AscendEx |
---|---|---|
Cell | ✅ Winner | Cell |
Trading Fee | 0.10% | 0.10% maker / 0.20% taker |
Trading Fee Discounts | ✅ Yes | ✅ Yes |
24hr Trading Volume (Mar 16, 2022) | $20.192 billion | $150 million |
Crypto Deposits | Free | Free |
BTC Withdrawal Fee | 0.0005 BTC | 0.0005 BTC |
ETH Withdrawal Fee | 0.00625 ETH (ERC20) | 0.01 ETH |
USDT Withdrawal Fee | 35 USDT (ERC20) | 20 USDT (ERC20) |
Features | Binance | AscendEx |
---|---|---|
Cell | ✅ Winner | Cell |
# of Features | 30+ | 15+ |
Coins | 400+ | 240+ |
Mobile App | ✅ Yes | ✅ Yes |
Instant Buy (beginners) | ✅ Yes | ✅ Yes |
Advanced Trading | ✅ Yes | ✅ Yes |
Staking | ✅ Yes | ✅ Yes |
Lending/Borrowing | ✅ Yes | ✅ Yes |
Other Rewards? | ✅ Yes | ✅ Yes |
Margin | ✅ Yes | ✅ Yes |
Futures | ✅ Yes | ✅ Yes |
OTC | ✅ Yes | 🚫 No |
Native Token | ✅ Yes (BNB) | ✅ Yes (ASD) |
Affiliate Program | ✅ Yes | ✅ Yes |
24/7 Support | ✅ Yes | ✅ Yes |
Deposit & Withdrawals | Binance | AscendEx |
---|---|---|
Cell | ✅ Winner | Cell |
Fiat Wallet Currencies | 8 (AUD, EUR, GBP, RUB, BRL, TRY, UAH, NGN) | 0 (not supported) |
Instant Buy Currencies | 40+ | 60+ |
Credit/Debit Card | ✅ Yes | ✅ Yes |
P2P Exchange | ✅ Yes | 🚫 No |
Withdraw Fiat Currency | ✅ Yes | 🚫 No |
Fiat Withdrawal Limit (24 hrs) | $50k / $200k | N/A |
Crypto Withdrawal Limit (24 hrs) | Varies on Region | 2 BTC with no KYC 100 BTC with KYC |
Security | Binance | AscendEx |
---|---|---|
Cell | ✅ Winner | Cell |
Year Founded | 2017 | 2018 |
Headquarters | 🌎 Remote | 🇸🇬 Singapore |
Uses Cold Storage | Yes | Yes |
Insurance Policy | ✅ Yes | |
Any Hacks or Incidents? | ✅ Yes: 2019 | ✅ Yes: 2021 |
2FA | ✅ Yes | ✅ Yes |
Address Whitelisting | ✅ Yes | ✅ Yes |
View Login History | ✅ Yes | ✅ Yes |
Crypto Withdrawals Allowed | ✅ Yes | ✅ Yes |
KYC | ✅ Yes | Partial |
Publicly Traded | 🚫 No | 🚫 No |
Sign Up | Binance | AscendEx |
---|---|---|
Bonus | 10% Off Trading Fees + Up To $100 Free | 10% Off Trading Fees |
Referral Link |
🔎 Compare 20 Other Popular Crypto Exchanges
Check out our free comparison tool to find the best platforms to buy, sell and trade crypto: