Compare Australia's Crypto Exchanges
This page tracks Australia's most popular cryptocurrency exchanges so you can compare them with full transparency and find the best places to buy crypto. Compare useful info that's otherwise hard to find like spreads, hidden fees, crypto withdrawal fees, features, safety and more. We update this page regularly but this data is subject to change.
This page has affiliate links. See how we make money.
Overview
Name | Total Purchase Fee | Coins | # of Features | U/X and Ease of Use | Buy With $AUD | Cash Out $AUD | Beginner Friendly? | Advanced Features? | Headquarters | BTC Withdrawal Fee | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
0.15% | 600+ | 20+ | 3.3/5 | Yes | Yes | No | Yes | No official HQ | 0.0005 BTC | ||
1.24% | 18 | 5-10 | 3.9/5 | Yes | Yes | No | Yes | 🇦🇺 Richmond, AU | 0.0003 BTC | ||
4.50% | 110+ | 10+ | 4.6/5 | Yes | No | Yes | Yes | No official HQ | Dynamic | ||
1.09% | 50+ | 10+ | 4.8/5 | Yes | Yes | Yes | Yes | 🇦🇺 Melbourne, AU | Dynamic | ||
0.14% + $50 | 30+ | 10+ | 3.5/5 | Yes | Yes | Yes | Yes | 🇪🇪 Estonia | 0.15% | ||
1.89% | 370+ | 5-10 | 4.2/5 | Yes | Yes | Yes | Yes | 🇦🇺 Australia | Dynamic | ||
2.36% | 280+ | 10+ | 4.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Melbourne, AU | Dynamic | ||
1.30% | 200+ | 20+ | 2.4/5 | Yes | Yes | No | Yes | 🇸🇬 Singapore | 0.0006 BTC | ||
1.04% | 280+ | 5-10 | 5.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Brisbane, AU | Dynamic | ||
1.45% | 150+ | 5-10 | 4.4/5 | Yes | Yes | Yes | No | 🇳🇿 New Zealand | Dynamic | ||
- | 30 | 10+ | 4.0/5 | Yes | Yes | Yes | Yes | 🇬🇧 UK | Not allowed! | ||
1.68% | 25+ | 5-10 | 4.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Sydney, AU | 0.0003 BTC | ||
0.43% | 50+ | 10+ | 3.4/5 | Yes | Yes | Yes | Yes | 🇺🇸 USA | 0.00002 BTC | ||
2.23% | 700+ | 15+ | 3.3/5 | Yes | No | No | Yes | 🇸🇨 Seychelles | 0.0005 BTC | ||
0.41% | 300+ | 15+ | 3.6/5 | Yes | No | No | Yes | 🇸🇨 Seychelles | 0.0002 BTC | ||
0.95% | 310+ | 10+ | 4.3/5 | Yes | Yes | Yes | Yes | 🇦🇺 Milton, AU | Dynamic |
🏆 Best of 2022
Based on our data and experience, these are Australia's best cryptocurrency exchanges for 2022. See how we picked these.
Fees & Spread
Name | Total Purchase Fee | Total Selling Fee | $100 Buy After All Fees | $100 Sale After All Fees | BTC Buy Price | BTC Sell Price | BTC Spread | Reference Price (Google) | Ref. Price Difference | Trading Fee | AUD Deposit Fee | AUD Withdraw Fee | BTC Withdraw Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.14% + $50 | 0.09% + $50 | $49.86 | $49.91 | $65,861 | $65,844 | 0.03% | $65,837 | Buy: +0.04% Sell: +0.01% | 0.10% | $50 | $50 | 0.15% | |
0.15% | 0.12% | $99.85 | $99.88 | $59,871* | $59,830* | 0.07% | $59,840 | Buy: +0.05% Sell: -0.02% | 0.10% | Free | Free | 0.0005 BTC | |
0.41% | AU can't sell | $99.57 | N/A | $66,109 | $66,095 | 0.02% | $65,837 | Buy: +0.41% Sell: +0.39% | 0.08% / 0.1% | Free* | N/A | 0.0002 BTC | |
0.43% | -0.56% | $99.57 | $100.56 | $66,014 | $66,377 | 0.55% | $65,837 | Buy: +0.27% Sell: +0.82% | 0.16% / 0.26% | Free | Free | 0.00002 BTC | |
0.95% | 0.77% | $99.05 | $99.23 | $66,065 | $65,728 | 0.51% | $65,837 | Buy: +0.35% Sell: -0.17% | 0.60% | Free | Free | Dynamic | |
1.04% | 0.27% | $98.96 | $99.73 | $66,190 | $65,991 | 0.30% | $65,837 | Buy: +0.54% Sell: +0.23% | 0.50% | Free | Free | Dynamic | |
1.09% | 1.75% | $98.91 | $98.25 | $55,909* | $55,442* | 0.84% | $55,859 | Buy: +0.09% Sell: -0.75% | 0.10% - 1% | Free | Free | Dynamic | |
1.24% | 0.74% | $98.76 | $99.26 | $66,094 | $65,911 | 0.28% | $65,837 | Buy: +0.39% Sell: -0.11% | 0.85% | Free | Free | 0.0003 BTC | |
1.30% | 0.45% | $98.70 | $99.55 | $59,226* | $58,205* | 1.75% | $58,468 | Buy: +1.30% Sell: -0.45% | 0% | Free | Free | 0.0006 BTC | |
1.45% | 0.95% | $98.55 | $99.05 | $66,788 | $65,211 | 2.42% | $65,837 | Buy: +1.45% Sell: -0.95% | 1.00% | N/A | N/A | Dynamic | |
1.68% | 1.43% | $98.32 | $98.57 | $59,159 | $57,924 | 2.13% | $58,468 | Buy: +1.18% Sell: -0.93% | 0.50% | Free | Free | 0.0003 BTC | |
1.89% | -0.76% | $98.11 | $100.76 | $67,014 | $66,401 | 0.92% | $65,837 | Buy: +1.79% Sell: +0.86% | 0.10% - 1% | Free | Free | Dynamic | |
2.23% | AU can't sell | $97.77 | N/A | $66,119 | $66,119 | 0.00% | $65,837 | Buy: +0.43% Sell: +0.43% | 0.10% | 1.80%+* | N/A | 0.0005 BTC | |
2.36% | 1.70% | $97.64 | $98.30 | $66,801 | $65,309 | 2.28% | $65,837 | Buy: +1.46% Sell: -0.80% | 0.90% | Free | Free | Dynamic | |
4.50% | AU can't sell | $95.50 | N/A | $66,889 | N/A | N/A | $65,837 | Buy: +1.60% Sell: N/A | 2.9%* | N/A | N/A | Dynamic | |
- | - | - | - | - | - | 0.75% | - | - | 0% | FX Fees | $5 + FX | AU Can't WD |
Many platforms have hidden fees in their spread so this table helps you see what you're actually paying. To get this info, we logged into every platform simultaneously and collected the buy/sell prices as quickly as possible. Prices change every second so this data is not 100% accurate today. However, it's meant to help you compare the general fees.
Most prices were collected on Dec 17, 2021 at 1:17pm (Crypto.com + Independent Reserve was on Feb 6, 2022, Binance was Feb 13, 2022, CoinJar was Feb 18, 2022).
More:
- Total Purchase Fee = Deposit Fee + Trading Fee + Reference Price Difference (The total price to buy Bitcoin)
- Total Selling Fee = Trading Fee + Reference Price Difference + AUD Withdrawal Fee (The total price to sell Bitcoin and cash out AUD to your bank account)
- *Coinbase, KuCoin, OKX do not let you withdraw $AUD. In order to sell and cash out, you must withdraw a cryptocurrency to another platform
- *Coinbase, KuCoin, OKX do not have an $AUD fiat wallet. You can instant buy with $AUD but you can't hold $AUD in your account
- *KuCoin & OKX's BTC Buy/Sell Prices already includes the trading fees
Deposits & Withdrawals
Name | Buy With $AUD? | Hold $AUD In Your Account? | PayID | POLi | Direct Bank Transfer | BPay | Credit/Debit | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee | Time | Fee | Time | Fee | Time | Fee | Time | Fee | Time | |||
Yes | Yes | Free | Instant | N/A | N/A | Free | Instant | N/A | N/A | 4.5% | Instant | |
Yes | Yes | N/A | N/A | N/A | N/A | Free | Up to 1 hour | Free | 1-3 days | N/A | N/A | |
Yes | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Varies | Instant | |
Yes | Yes | Free | Instant | N/A | N/A | N/A | N/A | Free | 1-4 days | 2% | Instant | |
Yes | Yes | N/A | N/A | N/A | N/A | $5 | 3-5 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | Instant | Free | Instant | Free | Instant | 0.90% | 0-2 days | N/A | N/A | |
Yes | Yes | Free | Instant | N/A | N/A | Free | 1-2 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | 1-4 days | N/A | N/A | Free | 1-4 days | Free | 3-5 days | N/A | N/A | |
Yes | Yes | Free | Instant | $3.30 | Instant | N/A | N/A | N/A | N/A | N/A | N/A | |
Yes | No | N/A | N/A | Free | Instant | Free | 0-3 days | N/A | N/A | N/A | N/A | |
Yes | No | N/A | N/A | FX (50 pips) | Instant | N/A | N/A | N/A | N/A | FX (100 pips) | Instant | |
Yes | Yes | Free-$2.50 | Instant | N/A | N/A | Free-$1 | 0-2 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | Instant | N/A | N/A | Free | 0-2 days | N/A | N/A | N/A | N/A | |
Yes | No | 3.49% | Instant | N/A | N/A | N/A | N/A | N/A | N/A | 1.80% | Instant | |
Yes | No | Free | 2-10 mins | Free | 2-10 mins | Free | 2-10 mins | N/A | N/A | ? | Instant | |
Yes | Yes | Free | 1 day | Free | Instant | Free | 0-1 day | N/A | N/A | ? | Instant |