Compare Australia's Crypto Exchanges
This page tracks Australia's most popular cryptocurrency exchanges so you can compare them with full transparency and find the best places to buy crypto. Compare useful info that's otherwise hard to find like spreads, hidden fees, crypto withdrawal fees, features, safety and more. We update this page regularly but this data is subject to change.
This page has affiliate links. See how we make money.
Overview
Name | Total Purchase Fee | Coins | # of Features | U/X and Ease of Use | Buy With $AUD | Cash Out $AUD | Beginner Friendly? | Advanced Features? | Headquarters | BTC Withdrawal Fee | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|
0.15% | 600+ | 20+ | 3.3/5 | Yes | Yes | No | Yes | No official HQ | 0.0005 BTC | ||
1.24% | 18 | 5-10 | 3.9/5 | Yes | Yes | No | Yes | 🇦🇺 Richmond, AU | 0.0003 BTC | ||
4.50% | 110+ | 10+ | 4.6/5 | Yes | No | Yes | Yes | No official HQ | Dynamic | ||
1.09% | 50+ | 10+ | 4.8/5 | Yes | Yes | Yes | Yes | 🇦🇺 Melbourne, AU | Dynamic | ||
0.14% + $50 | 30+ | 10+ | 3.5/5 | Yes | Yes | Yes | Yes | 🇪🇪 Estonia | 0.15% | ||
1.89% | 370+ | 5-10 | 4.2/5 | Yes | Yes | Yes | Yes | 🇦🇺 Australia | Dynamic | ||
2.36% | 280+ | 10+ | 4.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Melbourne, AU | Dynamic | ||
1.30% | 200+ | 20+ | 2.4/5 | Yes | Yes | No | Yes | 🇸🇬 Singapore | 0.0006 BTC | ||
1.04% | 280+ | 5-10 | 5.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Brisbane, AU | Dynamic | ||
1.45% | 150+ | 5-10 | 4.4/5 | Yes | Yes | Yes | No | 🇳🇿 New Zealand | Dynamic | ||
- | 30 | 10+ | 4.0/5 | Yes | Yes | Yes | Yes | 🇬🇧 UK | Not allowed! | ||
1.68% | 25+ | 5-10 | 4.0/5 | Yes | Yes | Yes | Yes | 🇦🇺 Sydney, AU | 0.0003 BTC | ||
0.43% | 50+ | 10+ | 3.4/5 | Yes | Yes | Yes | Yes | 🇺🇸 USA | 0.00002 BTC | ||
2.23% | 700+ | 15+ | 3.3/5 | Yes | No | No | Yes | 🇸🇨 Seychelles | 0.0005 BTC | ||
0.41% | 300+ | 15+ | 3.6/5 | Yes | No | No | Yes | 🇸🇨 Seychelles | 0.0002 BTC | ||
0.95% | 310+ | 10+ | 4.3/5 | Yes | Yes | Yes | Yes | 🇦🇺 Milton, AU | Dynamic |
Fees & Spread
Name | Total Purchase Fee | Total Selling Fee | $100 Buy After All Fees | $100 Sale After All Fees | BTC Buy Price | BTC Sell Price | BTC Spread | Reference Price (Google) | Ref. Price Difference | Trading Fee | AUD Deposit Fee | AUD Withdraw Fee | BTC Withdraw Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.14% + $50 | 0.09% + $50 | $49.86 | $49.91 | $65,861 | $65,844 | 0.03% | $65,837 | Buy: +0.04% Sell: +0.01% | 0.10% | $50 | $50 | 0.15% | |
0.15% | 0.12% | $99.85 | $99.88 | $59,871* | $59,830* | 0.07% | $59,840 | Buy: +0.05% Sell: -0.02% | 0.10% | Free | Free | 0.0005 BTC | |
0.41% | AU can't sell | $99.57 | N/A | $66,109 | $66,095 | 0.02% | $65,837 | Buy: +0.41% Sell: +0.39% | 0.08% / 0.1% | Free* | N/A | 0.0002 BTC | |
0.43% | -0.56% | $99.57 | $100.56 | $66,014 | $66,377 | 0.55% | $65,837 | Buy: +0.27% Sell: +0.82% | 0.16% / 0.26% | Free | Free | 0.00002 BTC | |
0.95% | 0.77% | $99.05 | $99.23 | $66,065 | $65,728 | 0.51% | $65,837 | Buy: +0.35% Sell: -0.17% | 0.60% | Free | Free | Dynamic | |
1.04% | 0.27% | $98.96 | $99.73 | $66,190 | $65,991 | 0.30% | $65,837 | Buy: +0.54% Sell: +0.23% | 0.50% | Free | Free | Dynamic | |
1.09% | 1.75% | $98.91 | $98.25 | $55,909* | $55,442* | 0.84% | $55,859 | Buy: +0.09% Sell: -0.75% | 0.10% - 1% | Free | Free | Dynamic | |
1.24% | 0.74% | $98.76 | $99.26 | $66,094 | $65,911 | 0.28% | $65,837 | Buy: +0.39% Sell: -0.11% | 0.85% | Free | Free | 0.0003 BTC | |
1.30% | 0.45% | $98.70 | $99.55 | $59,226* | $58,205* | 1.75% | $58,468 | Buy: +1.30% Sell: -0.45% | 0% | Free | Free | 0.0006 BTC | |
1.45% | 0.95% | $98.55 | $99.05 | $66,788 | $65,211 | 2.42% | $65,837 | Buy: +1.45% Sell: -0.95% | 1.00% | N/A | N/A | Dynamic | |
1.68% | 1.43% | $98.32 | $98.57 | $59,159 | $57,924 | 2.13% | $58,468 | Buy: +1.18% Sell: -0.93% | 0.50% | Free | Free | 0.0003 BTC | |
1.89% | -0.76% | $98.11 | $100.76 | $67,014 | $66,401 | 0.92% | $65,837 | Buy: +1.79% Sell: +0.86% | 0.10% - 1% | Free | Free | Dynamic | |
2.23% | AU can't sell | $97.77 | N/A | $66,119 | $66,119 | 0.00% | $65,837 | Buy: +0.43% Sell: +0.43% | 0.10% | 1.80%+* | N/A | 0.0005 BTC | |
2.36% | 1.70% | $97.64 | $98.30 | $66,801 | $65,309 | 2.28% | $65,837 | Buy: +1.46% Sell: -0.80% | 0.90% | Free | Free | Dynamic | |
4.50% | AU can't sell | $95.50 | N/A | $66,889 | N/A | N/A | $65,837 | Buy: +1.60% Sell: N/A | 2.9%* | N/A | N/A | Dynamic | |
- | - | - | - | - | - | 0.75% | - | - | 0% | FX Fees | $5 + FX | AU Can't WD |
Many platforms have hidden fees in their spread so this table helps you see what you're actually paying. To get this info, we logged into every platform simultaneously and collected the buy/sell prices as quickly as possible. Prices change every second so this data is not 100% accurate today. However, it's meant to help you compare the general fees.
Most prices were collected on Dec 17, 2021 at 1:17pm (Crypto.com + Independent Reserve was on Feb 6, 2022, Binance was Feb 13, 2022, CoinJar was Feb 18, 2022).
More:
- Total Purchase Fee = Deposit Fee + Trading Fee + Reference Price Difference (The total price to buy Bitcoin)
- Total Selling Fee = Trading Fee + Reference Price Difference + AUD Withdrawal Fee (The total price to sell Bitcoin and cash out AUD to your bank account)
- *Coinbase, KuCoin, OKX do not let you withdraw $AUD. In order to sell and cash out, you must withdraw a cryptocurrency to another platform
- *Coinbase, KuCoin, OKX do not have an $AUD fiat wallet. You can instant buy with $AUD but you can't hold $AUD in your account
- *KuCoin & OKX's BTC Buy/Sell Prices already includes the trading fees
Deposits & Withdrawals
Name | Buy With $AUD? | Hold $AUD In Your Account? | PayID | POLi | Direct Bank Transfer | BPay | Credit/Debit | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fee | Time | Fee | Time | Fee | Time | Fee | Time | Fee | Time | |||
Yes | Yes | Free | Instant | N/A | N/A | Free | Instant | N/A | N/A | 4.5% | Instant | |
Yes | Yes | N/A | N/A | N/A | N/A | Free | Up to 1 hour | Free | 1-3 days | N/A | N/A | |
Yes | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Varies | Instant | |
Yes | Yes | Free | Instant | N/A | N/A | N/A | N/A | Free | 1-4 days | 2% | Instant | |
Yes | Yes | N/A | N/A | N/A | N/A | $5 | 3-5 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | Instant | Free | Instant | Free | Instant | 0.90% | 0-2 days | N/A | N/A | |
Yes | Yes | Free | Instant | N/A | N/A | Free | 1-2 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | 1-4 days | N/A | N/A | Free | 1-4 days | Free | 3-5 days | N/A | N/A | |
Yes | Yes | Free | Instant | $3.30 | Instant | N/A | N/A | N/A | N/A | N/A | N/A | |
Yes | No | N/A | N/A | Free | Instant | Free | 0-3 days | N/A | N/A | N/A | N/A | |
Yes | No | N/A | N/A | FX (50 pips) | Instant | N/A | N/A | N/A | N/A | FX (100 pips) | Instant | |
Yes | Yes | Free-$2.50 | Instant | N/A | N/A | Free-$1 | 0-2 days | N/A | N/A | N/A | N/A | |
Yes | Yes | Free | Instant | N/A | N/A | Free | 0-2 days | N/A | N/A | N/A | N/A | |
Yes | No | 3.49% | Instant | N/A | N/A | N/A | N/A | N/A | N/A | 1.80% | Instant | |
Yes | No | Free | 2-10 mins | Free | 2-10 mins | Free | 2-10 mins | N/A | N/A | ? | Instant | |
Yes | Yes | Free | 1 day | Free | Instant | Free | 0-1 day | N/A | N/A | ? | Instant | |
Features
Name | Mobile App | Instant Buy (beginners) | Pro Trading Terminal | Bundles | Staking | Lending / Borrowing | Other Ways to Earn | Margin | Futures | OTC Desk | Referral Program | 24/7 Live Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Yes | No | Yes | Restricted | Yes | Restricted | Restricted | Yes | Yes | Yes | |
No | No | Yes | No | Yes | No | No | No | No | Yes | No | No | |
Yes | Yes | Yes* | No | Yes | No | Yes | No | No | Yes | Yes | No | |
Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | |
Yes | Yes | Yes | No | Yes | No | Yes | Yes* | No | No | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | |
No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | |
Yes | Yes | Yes | No | Yes | Yes* | Yes | Yes | Yes* | Yes | Yes | Yes | |
Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | |
Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | No | |
Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | Yes | ? | |
Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | |
Yes | No | Yes | No | Yes | No | No | Yes | Restricted | Yes | Yes | Yes | |
Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | |
Yes | Yes | Yes | No | Yes | No* | Yes | No* | No* | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No |
Security
Name | Year Founded | Uses Cold Storage? | AUSTRAC Regulated? | Insurance Policy? | Any Hacks or Incidents? | 2FA | Address Whitelisting | View Login History | Crypto Withdrawals Allowed | KYC? | Publicly Traded? |
|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Yes | Yes | Yes (2019) | Yes | Yes | Yes | Yes | Yes | No | ||
2013 | Yes | Yes | Yes (2020) | Yes | No | No | Yes | Yes | No | ||
2012 | Yes | Yes | Yes (2021) | Yes | Yes | Yes | Yes | Yes | Yes (COIN) | ||
2013 | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | |
2017 | Yes | Yes | No | Yes (2020) | Yes | No | Yes | Yes | Yes | No | |
2013 | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | |
2013 | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | |
2016 | Yes | Yes | Yes (2022) | Yes | Yes | Yes | Yes | Yes | No | ||
2017 | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | |
2017 | Non-custodial | Yes | No | No | Yes | Yes | No | Yes | Yes | No | |
2007 | Yes | Yes | Yes (2020) | Yes | No | ? | ? | Yes | No | ||
2013 | Yes | Yes | $5m | No | Yes | Yes | ? | Yes | Yes | No | |
2011 | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||
2017 | No info | No | Yes (2020) | Yes | Yes | Yes | Yes | Partial | No | ||
2017 | Yes | No | Yes | Yes (2020) | Yes | Yes | Yes | Yes | Yes | No | |
2019 | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No |
🏆 Best Overall: Swyftx
We ranked Swyftx #1 because it did well in all major categories: fees, features, security, ease of use, and deposit and withdrawals. It's a well-rounded platform making it the best option for the majority of Australian crypto investors.
Lowest Fees: Binance
Binance was the cheapest platform overall with low spreads, 0.10% trading fees and free AUD deposits and withdrawals. When tested, the total purchase fee for BTC/AUD was 0.15% and the total selling fee was 0.12%. It's also the biggest crypto exchange in the world according to trading volume.
Most Features: KuCoin
KuCoin has the most features to offer Australians, such as 500+ coins, margin, staking, mining pools, lending, borrowing and much more. Since KuCoin is not regulated in Australia, there is partial KYC and no features are restricted at this time.
Best for Altcoins: KuCoin
KuCoin provided competitive fees and the largest selection of altcoins in Australia. On the platform, you'll find 500+ cryptocurrencies, which is the most out of 16 platforms tracked. It also high high volume, low spreads and 0.10% trading fees.
Best for Beginners: Digital Surge
Digital Surge was the easiest platform to use with the best user-interface. It also did well in other categories making it our top choice for beginners. They have 280+ coins, fair pricing, free AUD deposit and withdrawal options and 7-day customer support based in Australia.
Best Advanced Features: KuCoin
Among the platforms tested, KuCoin provided the best experience for professional traders. You'll find a trading terminal with live order books, advanced order types, TradingView charts, competitive fees and more. Besides that, KuCoin has spot trading, margin, futures and billions of dollars in daily trading volume.
Best Staking & Rewards: Crypto.com
Crypto.com provides the most opportunities to earn interest and put your crypto to work. Some of their services include crypto credit cards, a DeFi wallet, and Crypto.com Earn, which lets you earn interest on 40+ cryptocurrencies with flexible and locked contracts.
Best Reputation: Coinbase
Worldwide, Coinbase is arguably the most reputable and well-known brand in the cryptocurrency space. This crypto giant has more than 70 million accounts in 100+ countries and $250 billion worth of assets. They are also a publicly traded company on the NASDAQ.
Most Secure: EasyCrypto
EasyCrypto is a non-custodial exchange meaning they don't hold your crypto balances. Instead, crypto purchases are transferred directly to the wallet that you provide. By default, this is the most secure option since you can control your private keys and there is no third-party risk of an exchange getting hacked.
Methodology
We Review 5 Major Things:
- Fees
- Deposits & Withdrawals
- Security & Reputation
- Platform & Features
- Ease of Use
Ideally, you want a cryptocurrency exchange that does well in all 5 areas. However, it's normal to sign up for more than one platform to fill different needs. Our reviews also factor in other criteria like popularity, trading volume and much more. In addition, we have a team to regularly update content since the crypto industry moves fast. Learn more about our methodology here.
About Us
Our goal at RankFi is to make the crypto industry a little more transparent.
We simply just wanted a good way to compare crypto products and find trusted information. You can follow our recommendations or just compare the data for yourself.
None of of our reviews are sponsored or paid. If a crypto exchange offers an affiliate program we'll use it but it does not affect our rankings.
FAQ
Crypto exchanges are the least secure places for storing crypto, since they are a big target for hackers. While they are convenient for trading and having easy access to your funds, you should hold as little money as possible with third parties. The safest way to store your crypto is offline using a hardware wallet.
Binance is the biggest cryptocurrency exchange in the world by trading volume. Their trading volume is consistently over $10 billion every 24 hours.
Decentralized Exchanges are the best way to trade crypto without ID. Platforms like Uniswap, PancakeSwap and many others are very popular examples.
The best centralized exchange right now is KuCoin which lets you trade, deposit and withdraw crypto without providing ID. The withdrawal limit is 1 BTC per 24 hours which is good for most people. However, ID verification is required if you want to buy crypto with fiat, withdraw more than 1 BTC, or access certain features.
First, you need to list what features are important to you based on your investing needs. The main variables to consider are security, reputation, ease of use, features, number of coins, fees, and deposit and withdrawal methods.
Typically, you will need a local exchange that connects to your bank account so you can deposit and withdraw fiat cheaply and easily. Then, if you need more features or coins, you can use your local exchange to send crypto to other platforms you sign up for.
About
The crypto industry moves quickly and these companies are constantly innovating and adding more coins and features. That's why we make updates every week and have a small team that fact checks information. We do our best but sometimes there will be info that is incorrect. RankFi is 100% free and you can support us by signing up with our referral links which helps keep this site updated.
Yes, RankFi only collects info from live accounts that are verified and have passed KYC with an Australian citizenship. We won't be perfect 100% of the time but our goal is to go the extra mile to create reviews and comparisons that you can trust.
We look at the top downloads in the App Store and Google Play, other review sites, and listen to our audience. Our goal is to track every platform for Australians so you can make the best decisions.
Yes. Our goal is to eventually track every cryptocurrency exchange in Australia. If you want to compare more platforms right now, you can also check out our Global Crypto Exchanges list.
Types of Crypto Exchanges
1. Centralized Exchange (CEX)
A Centralized Exchange lets you trade crypto through a trusted intermediary. CEXs are the most common way to trade crypto and Coinbase and Crypto.com are examples of centralized platforms. CEXs are generally useful for user-friendliness, fiat on-ramps, high liquidity, customer support and licenses and regulations. The downsides can be censorship, less security, no anonymity and less tokens.
2. Decentralized Exchange (DEX)
A Decentralized Exchange is a peer-to-peer marketplace where you can trade crypto without middle men or intermediaries. DEXs run on smart contracts and are useful because you can trade quickly without KYC, stay in control of your private keys, get access to more tokens and stay anonymous. The largest DEX right now is Uniswap which is built on the Ethereum blockchain.
3. Non-Custodial Exchange
A Non-Custodial Exchange does not have access to users coins which makes it more secure than a Centralized Exchange. To make trades, users are required to have their own wallet which is where all crypto purchases are sent. Decentralized Exchanges are non-custodial and Easy Crypto is an example of a centralized, non-custodial exchange.
How to Choose a Crypto Exchange
Choosing the best cryptocurrency exchange can be difficult since there are so many options. However, here are 5 main things to look out for:
- Security - First and foremost, is the platform safe? Look at its popularity, how long it's been operating, how they've handled past hacks or incidents (if any) and its security features. Most platforms are considered safe however, it's a best practice to hold larger balances on a hardware wallet.
- Fees and Spread - Fees vary dramatically on each platform and can cost you a lot. You'll want to consider trading fees, spreads, funding and withdrawal fees and the cost of any other features you'll be using.
- Features and Offerings - Consider the number of coins, trading pairs and other services you can use such as beginner trading, advanced trading, staking, DeFi, recurring buys and so on.
- Deposit and Withdrawals - Consider the speed, fees, limits and quantity of options for both fiat and crypto funding and withdrawals.
- Ease of Use - Consider user-friendliness, mobile app offerings, and even the KYC process which decides how much info they collect and how quickly you can start trading.
How to Sign Up for a Crypto Exchange
Opening an account on a crypto exchange is easy and usually takes under 10 minutes. You just need to be ready to prove your identity because most platforms follow Know Your Customer (KYC) laws. Signing up generally looks like this:
- Use a referral link if one is available so you get a bonus (top of this page)
- Sign up with your email address
- Fill out the information they ask for (usually name, address, date of birth)
- Upload a copy of your ID
- Pass a selfie-verification
- You will get verified automatically or have to wait for manual approval
Some companies ask for more information than others and some take a few days to get approved for trading.



