🇦🇺 Binance vs. CoinJar for Australians
Data Updated: Mar 15, 2022
✅ Winner:
Binance beats CoinJar overall because it has more coins, lower fees and spreads, free AUD deposit and withdrawals and more. However, for beginners, CoinJar is the better platform because it's easier to use.
Binance has 350+ coins (versus 40 on CoinJar), 0.10% trading fees (versus up to 1%), a 0.07% spread on Bitcoin (versus 0.84%) and a 0.15% total purchase fee when tested (versus 1.09%).
To compare these platforms, we broke them down into 5 main categories: Fees, Features, Deposit & Withdrawals, Security and Ease of Use. Then, we collected over 50 features and 100 data points using live accounts to decide the winner.
RankFi tracks dozens of crypto products. Lean more about our methodology here.
Header | Binance | CoinJar |
---|---|---|
BEST OVERALL | ✅ Winner | Cell |
FEES | ✅ Winner | Cell |
COINS & FEATURES | ✅ Winner | Cell |
AUD DEPOSIT & WITHDRAWALS | ✅ Winner | Cell |
SECURITY | ✅ Winner | Cell |
EASE OF USE | Cell | ✅ Winner |
BONUS | 10% off trading fees forever + up to $100 free | N/A |
OPEN ACCOUNT |
Fees*Binance prices tested Feb 14 & CoinJar Feb 18, 2022 | Binance | CoinJar |
---|---|---|
Cell | ✅ Winner | Cell |
Total BTC Purchase Fee | 0.15% | 1.09% |
Total BTC Selling Fee | 0.12% | 1.75% |
Trading Fee | 0.10% or less | Regular: 1.00% Pro Exchange: 0.10% maker / 0.00% taker |
Trading Fee Discounts | ✅ Yes | ✅ Yes |
BTC Spread | 0.07% | 0.84% |
BTC Buy Price* | $59,871 | $55,859 |
BTC Sell Price* | $59,830 | $55,442 |
Reference Price Difference | Buy: +0.05% Sell: -0.02% | Buy: +0.09% Sell: -0.75% |
Reference Price (Google)* | $59,840 | $55,859 |
Best AUD Deposit Fee | Free | Free |
Best AUD Withdraw Fee | Free | Free |
Crypto Deposits | Free | Free |
BTC Withdrawal Fee | 0.0005 BTC (SegWit) | Dynamic |
ETH Withdrawal Fee | 0.00625 ETH (ERC 20) | Dynamic |
USDT Withdrawal Fee | 35 USDT (ERC 20) | Dynamic |
Features | Binance | CoinJar |
---|---|---|
Cell | ✅ Winner | Cell |
# of Features | 20+ | 10+ |
Coins | 350+ | 40+ |
Mobile App | ✅ Yes | ✅ Yes |
Instant Buy (beginners) | ✅ Yes | ✅ Yes |
Advanced Trading | ✅ Yes | ✅ Yes |
Bundles | 🚫 No | ✅ Yes |
Staking | 🚫 Restricted | 🚫 No |
Lending/Borrowing | 🚫 Restricted | 🚫 No |
Other Rewards? | 🚫 Restricted | ✅ Yes |
Margin | 🚫 Restricted | 🚫 No |
Futures | 🚫 Restricted | 🚫 No |
OTC | ✅ Yes | ✅ Yes |
Native Token | ✅ Yes (BNB) | 🚫 No |
Affiliate Program | ✅ Yes | ✅ Yes |
24/7 Support | ✅ Yes | 🚫 No |
Deposit Methods | Binance | CoinJar |
---|---|---|
Cell | ✅ Winner | Cell |
Buy With AUD? | ✅ Yes | ✅ Yes |
Hold AUD In Your Account? | ✅ Yes | ✅ Yes |
PayID | ✅ Yes (Free + Instant) | ✅ Yes (Free + Instant) |
POLi | 🚫 No | 🚫 No |
Direct Bank Transfer | ✅ Yes (Free + Instant) | 🚫 No |
BPay | 🚫 No | ✅ Yes (Free + 1-4 days) |
Credit/Debit | ✅ Yes (4.5% fee + Instant) | ✅ Yes (2% fee + Instant) |
Other | P2P Exchange | N/A |
Withdrawal Methods | Binance | CoinJar |
---|---|---|
Cell | ✅ Winner | Cell |
Cash Out AUD? | ✅ Yes | ✅ Yes |
PayID | ✅ Yes (Free + Instant) | 🚫 No |
POLi | 🚫 No | 🚫 No |
Direct Bank Transfer | ✅ Yes (Free + Instant) | ✅ Yes (Free + 0-3 days) |
BPay | 🚫 No | 🚫 No |
Other | P2P Exchange | N/A |
Security | Binance | CoinJar |
---|---|---|
Cell | ✅ Winner | Cell |
Year Founded | 2017 | 2013 |
Headquarters | 🌎 Remote Company | 🇦🇺 Melbourne, AU |
Uses Cold Storage | ✅ Yes | ✅ Yes |
AUSTRAC Regulated | ✅ Yes | ✅ Yes |
Insurance Policy | ✅ Yes | ✅ Yes |
Any Hacks or Incidents? | ✅ Yes: 2019 | 🚫 No |
2FA | ✅ Yes | ✅ Yes |
Address Whitelisting | ✅ Yes | 🚫 No |
View Login History | ✅ Yes | 🚫 No |
Crypto Withdrawals Allowed | ✅ Yes | ✅ Yes |
KYC | ✅ Yes | ✅ Yes |
Publicly Traded | 🚫 No | 🚫 No |
Sign Up | Binance | CoinJar |
---|---|---|
Bonus | 10% Off Trading Fees Forever & Up To $100 Free | N/A |
Referral Link |
🔎 Compare Australia's Popular Crypto Exchanges
Check out our free comparison tool to find the best platforms to buy, sell and trade crypto: