The Bottom Line
- AscendEx is best if you want to trade and withdraw crypto with limited KYC and no ID
- The main downsides are no fiat deposit/withdrawals are supported and cheaper platforms are available
- We found, there are better alternatives overall with more coins, volume, features and slightly lower fees (eg. Binance and KuCoin)
Where It Shines
Where It Falls Short
Overview
📲 Features | Header | 🔐 Security | Header |
---|---|---|---|
Coins Mobile App Web App Beginner Friendly? Pro Trading Terminal Limit Orders Recurring Buys Staking Margin Futures OTC 24/7 Support | 240+ Yes Yes No Yes Yes No Yes Yes Yes No Yes | App 2FA Uses Cold Storage? Hacks or Incidents? Insurance Policy See Login History Address Whitelisting Crypto Withdrawals Allowed Year Founded Publicly Traded? | |
💰 Fees | 0.0/5 | 🏦 Deposits & Withdrawals | 0.0/5 |
Maker Fee Taker Fee Crypto Deposits BTC Withdrawal Fee ETH Withdrawal Fee | 0.1%-0.2% 0.1%-0.2% Free 0.0005 BTC 0.01 ETH | Fiat Wallet Currencies Instant Buy Currencies Withdraw Fiat Currency? Credit/Debit P2P Exchange | 0 90+ No Yes No |
- Table last updated: Jan 12, 2021
Compare
Compare the world's largest and most popular cryptocurrency exchanges:
Name | Coins | Standard Trading Fee | Supported Countries | Fiat Wallets? | BTC Withdrawal Fee | Website |
---|---|---|---|---|---|---|
240+ | 0.10% | 190+ | No | 0.0005 BTC | ||
Binance 🏆(#1 overall) | 600+ | 0.10% | 100+ | Yes | 0.0005 BTC | |
150+ | 0.20% | ? | Yes | 0.0004 BTC | ||
750+ | 0.25% | 180+ | No | 0.0005 BTC | ||
50+ | 0.50% | ? | Yes | 0.0005 BTC | ||
300+ | 0.75% | 100+ | Yes | 0.0003 BTC | ||
140+ | 0.10% | 180+ | No | 0.0005 BTC | ||
170+ | 3.99% | 100+ | Yes | Dynamic | ||
110+ | 0.60% | 100+ | Yes | Dynamic | ||
30+ | 0.10% | 150+ | Yes | 0.15% | ||
250+ | 0.40% | 90+ | Yes | 0.0006 BTC | ||
40+ | 0% | 50+ | Yes | 0.50% | ||
1400+ | 0.195% | 190+ | No | 0.001 BTC | ||
60+ | 1.49%+ | 60+ | Yes | 0.001 BTC | ||
60+ | 0% | 100+ | Yes | 0.0005 BTC | ||
500+ | 0.20% | 130+ | Yes | 0.0005 BTC | ||
190+ | 0.26% | 190+ | 0.00002 BTC | |||
KuCoin 🏆 | 700+ | 0.10% | 190+ | No | 0.0005 BTC | |
1500+ | 0% | 190+ | No | 0.0003 BTC | ||
OKX 🏆 | 350+ | 0.10% | 100+ | No | 0.0002 BTC* | |
300+ | 0.155% | 100+ | No | 0.0005 BTC | ||
130+ | 0% | 180+ | Yes | 0.0003 BTC + $2.99 |
FAQ
AscendEx does not offer insurance on cryptocurrencies or assets in your account. In the AscendEx terms of service it states, "Deposits in your Digital Asset Account are not insured."
BitMax.io changed its name and rebranded to AscendEx in 2021. Their CEO said, "This new brand name is inspired by the rapid rise of both our industry, and that of the many people taking part in it.'
AscendEx does not require KYC to withdraw crypto. Users can withdraw up to 1 BTC per day without KYC verification and verified users can withdraw 100 BTC per day.
Yes, AscendEx is a legitimate cryptocurrency exchange founded in 2018. It is based in Singapore and has over 1 million users in 180+ countries.
According to SimilarWeb, 11.87% of AscenedEx traffic comes from Russia, 5.95% from Ukraine, 5.83% from Vietnam, and 3.93% from Kazakhstan. The rest of the traffic is distributed across 180+ countries.